Proving our standards
We work hard to ensure our systems and products meet the latest criteria and recognise the importance of assisting our customers, specifiers and contractors to achieve their sustainable targets.
Here you can find informative, honest data that will enable you to make an informed choice when selecting our roofing systems.
Fire Performance of Bauder systems
Bauder waterproofing systems verified by the BBA are deemed ‘unrestricted’ and suitable for use on any part of a roof.
Bauder Fire Test Reports are available on request, please contact our Technical department.
More information on British Standards for Fire Performance
The Code for Construction Product Information (CCPI)
The new Code for Construction Product Information (CCPI) assesses accuracy and clarity to help ensure specifiers can rely on the data when selecting a Bauder solution. The code comprises 11 clauses covering a wide range of matters from responsibility for product information to accuracy and clarity of performance claims, general information, and competency of those involved in product information.
Waterproofing System | Assessment Number Download |
---|---|
Bauder Total Roof System PLUS | |
Bauder Total Roof System | 0007700017/1025 |
Bauder Total Green Roof System | 0007700017/1025 |
Bauderflex System | 0007700012/1025 |
Bauderflex Green Roof System | 0007700012/1025 |
Bauder System Airtech | 0007700023/1025 |
Bauder Thermofol Systems | 0007700024/1025 |
Bauder Thermoplan Systems | 0007700025/1025 |
LiquiTEC Roof System | 0007700032/1125 |
LiquiTEC Balcony and Walkway Systems | 0007700033/1125 |
Bauder LiquiTOP Roof Systems | 0007700034/1125 |
Bauder Bakor Hot Melt System | 0007700044/1225 |
BauderSolar Mounts | 000770066/0526 |
British Board of Agrément (BBA)
BBA certification is widely known throughout the construction industry as a symbol of quality and reassurance. Through robust test and assessment schemes, the BBA give approval of construction products. It’s a vital ingredient to help ensure acceptance with specifiers, building control, local authorities, and insurers.
Product | Declaration Number | |
---|---|---|
Bauder Total Roof Systems PLUS | 10/4744 | Download |
Bauder Total Roof Systems | 10/4744 | Download |
Bauder Total Green Roof Systems | 10/4744 | Download |
Bauderflex Systems | 10/4744 | Download |
Bauderflex Green Roof Systems | 10/4744 | Download |
Thermofol Membranes | 06/4354 | Download |
Thermoplan Membranes | 04/4120 | Download |
LiquiTEC Roof Systems | 14/5152 | Download |
LiquiTEC Balcony Systems | 14/5152 | Download |
Bauder LiquiTOP System | 20/5789 | Download |
Bauder LiquiTOP 3COAT System | 20/5789 | Download |
Hot Melt Waterproofing Systems | 06/4350 | Download |
Hot Melt Damp-proofing Systems | 06/4350 | Download |
Rooflights | 05/4279 | Download Download Download |
Bauder PIR Insulation | 16/5365 | Download |
BauderROCK Insulation | 21/5878 | Download |
BauderXPS Inverted Insulation | 22/6048 | Download |
BDA Agrément (KIWA)
Product | Declaration Number | |
---|---|---|
Bauder JFRI PREMIUM Inverted Insulation | BAR-19-098-S-A-UK | Download |
Environmental Certifications
Environmental Product Declaration (EPD)
The Eco Platform accreditation is recognised by the BRE as valid and transferable environmental documentation towards obtaining BREEAM credits within their assessment process and LEED assessment schemes.
Product | Declaration Number | |
---|---|---|
Thermofol Membranes | EPD-BAU-20220193-IBC1-EN | Download |
Thermoplan Membranes | EPD-BAU-20220195-IBC1-EN | Download |
Bitumen Membranes | S-P-00414 | Download |
Bakor Hot Melt | S-P-07609 | Download |
PU Insulation - Mineral Fleece Facing | EPD-IVP-20210002-IBE1-EN | Download |
PU Insulation - Aluminium Facing | EPD-IVP-20210001-IBE1-EN | Download |
PU Insulation without facing | EPD-IVP-20220220-IBE1-DE | Download |
PMMA Resin Products (LiquiTEC) | EPD-DBC-20190118-IBE1-EN | Download |
PU Resin Products (LiquiTOP) | EPD-FEI-20220108-IBG1-EN | Download |
BauderROCK Insulation | EPD-RW_03-2021_RW-UK_EN-0001 | Download |
BauderGLAS Insulation | EPD-PCE-20200300-IBB1-EN | Download |
BauderJFRI PREMIUM+ Inverted Insulation | EPD-000394 | Download |
BauderJFRI PREMIUM(300) Inverted Insulation | EPD-000395 | Download |
REDcert2
Third party auditing for the use of sustainable materials in the chemical industry. This is for the chemicals used to make this PIR insulation and the finished product itself.
Product | Certification Number | |
Bauder ECO FF | REDcert2-904-39352401 | Download |
Factory Mutual
Statement | Certification | |
---|---|---|
When products are FM Approved, you know that they conform to the highest standards of quality, technical integrity, and performance. FM Approvals has been a trusted source of property loss prevention product evaluation for more than a century. Roof assemblies and associated equipment that are certified by FM Approvals undergo a rigorous test program to verify they can withstand a natural hazard or fire event. | Approved products |
Industry standards
International Organisation for Standardisation (ISO)
The Bauder group operates ISO 9001 Quality Management, ISO 14001 Environmental Management, and ISO 45001 Occupational Health and Safety systems to ensure that product quality is maintained, whilst being totally committed to reducing the impact our business has on the environment. Our goal is to ensure we pass to future generations an intact ecological, social, and economic company of the highest quality.
UK Certification | Latest Issue | Germany Certification | Latest Issue | ||
---|---|---|---|---|---|
ISO 9001 | Download | Jun-23 | ISO 9001 | Download | Apr-24 |
ISO 14001 | Download | Jun-23 | ISO 14001 | Download | Apr-24 |
ISO 45001 | Download | Jun-23 | ISO 50001 | Download | Apr-24 |
Industry Associations
Bauder has extensive representation in the flat roofing industry led by our Technical Director, Nigel Blacklock, who represents the UK on many flat roof relevant European standards technical committees and also on most of the relevant British Standards for flat roofing. Nigel is in regular dialogue advising the MHCLG, the NHBC, BBA, and many of the larger insurance companies whilst also supporting the Bauder Product Managers who are proactive in their respective trade associations. This combined knowledge, insight and expertise is disseminated through the business, and to our clients via our Area Technical Managers through CPD seminars.
National Federation of Roofing Contractors (NFRC)
NFRC is the largest and most influential roofing trade association in the UK, promoting quality contractors and quality products, ensuring that its members are at the forefront of all roofing developments.
Single Ply Roofing Association (SPRA)
SPRA represents membrane manufacturers, associated component manufacturers and specialist sub contractors and aims to ensure the delivery of best value single ply roofing systems, through a quality assured partnership.
Liquid Roofing and Waterproofing Association (LRWA)
The LRWA consists of the leading manufacturers of liquid applied waterproofing, approved contractors and related materials suppliers.
Insulation Manufacturers Association (IMA)
The IMA is the representative body for the Rigid Polyisocyanurate (PIR) and Polyurethane (PUR) Insulation Industry in the United Kingdom.
Green Roof Organisation (GRO)
GRO is an independent not-for-profit trade association representing the UK green, blue and biosolar roofing industries. The organisation develops guidance documents and generally promotes the adoption of these roofing technologies within the built environments.
Flora Locale
Flora Locale was a charity that set up standards and a code of practice to encourage the wise use of wild plans for planting schemes that have wildlife in mind across Britain and Ireland.
Royal Horticultural Society (RHS) - Plants for Pollinators
The United Kingdom’s wild bees and other pollinators are considered to be in decline. By planting nectar and pollen rich flowers over a long season, this trend can be reduced.
Declarations of Performance and Declarations of Conformity
Our Declarations of Performance (DoP) are available for harmonised products manufactured in accordance with Construction Products Regulations 305/2011 legislation. Our Declarations of Conformity (DoC) are available for harmonised products manufactured to Construction Products (Amendment etc) (EU EXIT) Regulations 2020. Note: DoCs can sometimes be referred to as UK DoP.
Both DoC and DoP certificates are listed individually below, along with their date of issue. You can view the documents by clicking on the orange numbers. If you require one that isn't listed, please click on the corresponding 'Email us' button to request the document from our technical department.
BITUMEN MEMBRANES | DoC Number | DoC Date (valid from) | DoP Number | DoP Date (valid from) |
---|---|---|---|---|
Bauder EGV 35 TF | 1908 0001 | Nov-22 | 1908 0001 | Nov-22 |
Bauder EVA 35 | Email us | 1328 0000 | Nov-22 | |
BauderFLEX G4E | 1750 0000 | Nov-22 | 1750 0000 | Nov-22 |
BauderFLEX K4E Brown | 1764 0000 | Nov-22 | 1764 0000 | Nov-22 |
BauderFLEX K4E Charcoal Grey | 1763 3005 | Nov-22 | 1763 3005 | Nov-22 |
BauderFLEX K4E Grey Slate | 1763 4000 | Nov-22 | 1763 4000 | Nov-22 |
BauderFLEX K4E Natural Slate | 1763 2000 | Nov-22 | 1763 2000 | Nov-22 |
BauderFLEX K5E | 1760 0000 | Nov-22 | 1760 0000 | Nov-22 |
BauderFLEX TA 600 | 1794 0000 | Nov-22 | 1794 0000 | Nov-22 |
Bauder K5K Brown | 1719 0000 | Nov-22 | 1719 0000 | May-23 |
Bauder K5K Charcoal Grey | 1718 3000 | Nov-22 | 1718 3000 | May-23 |
Bauder K5K Grey Slate | 1721 4000 | Nov-22 | 1721 4000 | May-23 |
BauderKARAT Charcoal Grey | 1716 3000 | Nov-22 | 1716 3000 | Nov-22 |
BauderPLANT E Green | 1724 0000 | Nov-22 | 1724 0000 | Nov-22 |
BauderPLANT E Natural Slate | 1724 0007 | Nov-22 | 1724 0007 | Nov-22 |
BauderPLANT E 42 Green | 1725 0000 | Nov-22 | 1725 0000 | Nov-22 |
BauderPLANT E 42 Natural Slate | 1725 0007 | Nov-22 | 1725 0007 | Nov-22 |
Bauder PYE PV 200 S4 | 1754 0000 | Nov-22 | 1754 0000 | Nov-22 |
BauderSMARAGD | 1715 0000 | Nov-22 | 1715 0000 | Nov-22 |
Bauder Super AL-E | Email us | 1329 0000 | Nov-22 | |
BauderTEC DBR 06 | Email us | 1592 0000 | Nov-22 | |
BauderTEC DFM | Email us | 1596 0000 | Nov-22 | |
BauderTEC KSA DUO | 1606 0000 | Nov-22 | 1606 0000 | Nov-22 |
BauderTEC KSA DUO 35 | 1602 0000 | Nov-22 | 1602 0000 | Nov-22 |
BauderTEC KSD | Email us | 1601 0000 | Nov-22 | |
BauderTEC KSD FBS | Email us | 1628 0000 | Nov-22 | |
BauderTEC KSO ALP SN Brown | 1618 2006 | Nov-22 | 1618 2006 | Nov-22 |
BauderTEC KSO SN Grey Slate | 1618 4000 | Nov-22 | 1618 4000 | Nov-22 |
BauderTEC KSO-P SN Charcoal Grey | 1620 0000 | Nov-22 | 1620 0000 | Nov-22 |
BauderTEC Sprint DUO | 1625 0000 | Nov-22 | 1625 0000 | Nov-22 |
BauderTHERM DS 1 DUO | Email us | 1661 0000 | Nov-22 | |
BauderTHERM SL 500 Grey Slate | 1635 4000 | Nov-22 | 1635 4000 | Nov-22 |
Bauder AP1 Access Sheet | UK 0836-CPR-13/F049 | March-21 | RR/0006GPO | Nov-13 |
SINGLE PLY MEMBRANES | DoC Number | DoC Date (valid from) | DoP Number | DoP Date (valid from) |
---|---|---|---|---|
BauderSYN DB-PE 100 | 6900 0025 | Nov-22 | 6900 0025 | Nov-22 |
BauderTHERMOFOL U 12 FR | 6112 FR | Nov-22 | 6112 FR | Nov-22 |
BauderTHERMOFOL U 15 FR | 6115 FR | Nov-22 | 6115 FR | Nov-22 |
BauderTHERMOFOL U 15 V FR | 6215 FR | Nov-22 | 6215 FR | Nov-22 |
BauderTHERMOFOL U 18 FR | 6118 FR | Nov-22 | 6118 FR | Nov-22 |
BauderTHERMOFOL U 20 FR | 6120 FR | Nov-22 | 6120 FR | Nov-22 |
BauderTHERMOPLAN T 12 | 6612 | Nov-22 | 6612 | Nov-22 |
BauderTHERMOPLAN T 15 | 6615 | Nov-22 | 6615 | Nov-22 |
BauderTHERMOPLAN T 15 V | 6625 | Nov-22 | 6625 | Nov-22 |
BauderTHERMOPLAN T 18 | 6618 | Nov-22 | 6618 | Nov-22 |
BauderTHERMOPLAN T 20 | 6620 | Nov-22 | 6620 | Nov-22 |
WARM INSULATION | DoC Number | DoC Date (valid from) | DoP Number | DoP Date (valid from) |
---|---|---|---|---|
BauderPIR FA-TE | Email us | FA-TE | Apr-21 | |
BauderPIR FA | Email us | FA | Apr-22 | |
BauderPIR FA fp | Email us | FA fp | Apr-21 | |
BauderPIR FA G16 | Email us | BauderPIR FA G16 | Apr-21 | |
BauderPIR T G | Email us | 96110033 | Aug-21 | |
Bauder Thermotech Foil | Email us | ThermotechFoil.001 | Jul-13 | |
Bauder Thermotech Glass | Email us | ThermotechGlass.001 | Jul-13 | |
BauderROCK Flatboard Insulation | Email us | RWUK-CE-0144-06 | Feb-22 | |
BauderROCK Tapered Insulation | Email us | RWUK-CE-0148-06 | Feb-22 | |
BauderROCK Underlay Insulation | Email us | RWUK-CE-0145-05 | Feb-22 | |
BauderVIP TE | DE92318-2022-09 | Sep-22 | VT-V 2018/0002 | Feb-18 |
BauderGLAS Ready Board T3+ | Email us | 120210065B | Aug-20 | |
BauderGLAS Ready T3+ | Email us | 120211065B | Aug-20 | |
BauderGLAS Roof Block G1 T3+ | Email us | 120216065C | Aug-20 | |
BauderGLAS Roof Board G2 T3+ | Email us | 120215065B | Aug-20 | |
BauderGLAS Slab T3+ | Email us | 100010065B | Aug-20 | |
BauderGLAS Tapered Roof T3+ | Email us | 140440065B | Aug-20 |
INVERTED INSULATION | DoC Number | DoC Date (valid from) | DoP Number | DoP Date (valid from) |
---|---|---|---|---|
BauderJFRI 200 and 300 | Email us | 13189450 | Jul-13 | |
BauderJFRI HP Upstand 50+1 | Email us | 039694520051 | May-14 | |
BauderJFRI HP Upstand 75+1 | Email us | 039694520076 | May-14 | |
BauderJFRI HP Upstand 100+1 | Email us | 039694520101 | May-14 | |
BauderJFRI Upstand 50+9 | Email us | 039694520059 | May-14 | |
BauderJFRI Upstand 75+9 | Email us | 039694520084 | May-14 | |
BauderJFRI Upstand 100+9 | Email us | 039694520109 | May-14 | |
BauderGLAS Inverted | Email us | 120270065B | Jan-18 | |
Bauder XPS (300) | 1001.UKDoP.GG300.001 | Oct-22 | 1001.CPR.2013.GG300.007 | Oct-22 |
Bauder XPS (500) | 1001.UKDoP.GG500.001 | Oct-22 | 1001.CPR.2013.GG500.007 | Oct-22 |
BauderXPS WFRL | Email us | 1000.CPR.2013.Aquazone.003 | Jan-19 | |
BauderJFRI PREMIUM (300) soft landscaping | DoC-R-FRI-KWA-GR-200-300-21 | May-21 | 13189450 | Mar-21 |
BauderJFRI PREMIUM (300) hard landscaping | DoC-R-FRI-KWA-C-200-300-21 | May-21 | 13189450 | Mar-21 |
BauderJFRI PREMIUM+ soft landscaping | DoC-R-FRI-KWA-GR-HP+-200-300-21 | May-21 | 13189458 | Mar-21 |
BauderJFRI PREMIUM+ hard landscaping | DoC-R-FRI-KWA-HP+-200-300-21 | May-21 | 13189458 | Mar-21 |
BauderJFRI WRFL | Email us | 201013800001 | May-18 |
ROOFLIGHTS | DoC Number | DoC Date (valid from) | DoP Number | DoP Date (valid from) |
---|---|---|---|---|
Bauder Modular Rooflight | Email us | 2013-1873 | Jul-13 | |
Bauder Continuous Rooflight | Email us | 2013-14963 | Jul-13 |
DoP and Doc archive
Note: Declarations of Conformity were introduced in January 2023. All archived files up until that point only contain Declarations of Performance.
Date (valid to) | |
---|---|
16-July-2024 | Download |
13-May-2024 | Download |
23-Feb-2024 | Download |
04-May-2023 | Download |
16-Dec-2022 | Download |
10-May-2022 | Download |
04-Feb-2022 | Download |
28-Aug-2021 | Download |
05-Mar-2020 | Download |
23-July-2019 | Download |
20-June-2019 | Download |
22-May-2018 | Download |
09-Feb-2018 | Download |
18-Dec-2017 | Download |
18-May-2017 | Download |
09-July-2015 | Download |
16-May-2014 | Download |